There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Complete bookkeeping & accounting Class 12 Maharashtra board online training with a course completion certificate.
| star star star star star_border | 4.0 (1 ratings) |
Instructor: Letstute
Language: English
Enrolled Learners: 224
Validity Period: 365 days
50% Cashback as letstute Coins
| Types of organisation | |||
| Types of Organizations 9:00 | |||
| Introduction to partnership firm & it's final Accounts | |||
| Partnership Firm - Introduction 10:00 | |||
| Partnership Final Accounts - Problem Solving 1 11:00 | |||
| Partnership Final Accounts - Problem Solving 2 13:00 | |||
| Mistakes to Avoid in Partnership Final Accounts 5:00 | |||
| Introduction to Partnership Quiz | |||
| Partnership Accounting Adjustments | |||
| Profit Sharing Ratio 9:00 | |||
| Accounting Test Time - Profit Sharing Ratio 4:00 | |||
| Profit Sharing Ratio MCQ | |||
| Valuation of Goodwill 6:00 | |||
| Valuation of Goodwill Quiz MCQ | |||
| Accounting Test Time - Valuation of Goodwill 7:00 | |||
| Accounting Treatment of Goodwill 12:00 | |||
| Accounting of Goodwill Quiz MCQ | |||
| Accounting Test Time - Treatment of Goodwill 4:00 | |||
| Reconstitution of Partnership - Admission | |||
| Admission of Partner - Introduction 6:00 | |||
| Admission Partnership Quiz | |||
| Admission of Partner - Problem Solving 1 10:00 | |||
| Admission of Partner - Problem Solving 2 10:00 | |||
| Reconstitution of Partnership - Retirement | |||
| Retirement of a Partner - Introduction 6:00 | |||
| Retirement of a Partner - Problem Solving 1 10:00 | |||
| Retirement of a partner Quiz | |||
| Retirement of a Partner Problem Solving 2 7:00 | |||
| Reconstitution of Partnership - Death | |||
| Death of Partner Problem Solving 1 11:00 | |||
| Death of a Partner Problem Solving 2 34:00 | |||
| Dissolution of Partnership | |||
| Dissolution of Partnership Firm - Introduction 32:00 | |||
| Dissolution of Partnership Firm - Problem Solving Steps 11:00 | |||
| Dissolution of Partnership Firm - Problem Solving 1 7:00 | |||
| Dissolution of Partnership Firm - Problem Solving 2 26:00 | |||
| Dissolution of Partnership Firm - Problem Solving 3 36:00 | |||
| Dissolution of a Partnership Firm Quiz MCQ | |||
| Accounts for Non Profit Organisation | |||
| Accounts For Non Profit Organisation 37:00 | |||
| Accounts For Non Profit Organisation Quiz | |||
| Difference between Capital, Revenue and Deferred Revenue Expenditure 4:00 | |||
| NPO - Accounting of Peculiar Items - Part 1 10:00 | |||
| NPO - Accounting of Peculiar Items - Part 2 7:00 | |||
| NPO - Tricky Adjustment 1:00 | |||
| NPO - Preparation of Financial Statements 6:00 | |||
| NPO - Problem Solving 1 34:00 | |||
| NPO - Problem Solving 2 48:00 | |||
| NPO - Important Tips 9:00 | |||
| Bills of Exchange | |||
| Bills of Exchange - Introduction 10:00 | |||
| Bills of Exchange - Accounting Entries 1 8:00 | |||
| Bills of Exchange - Accounting Entries 2 10:00 | |||
| Problem Solving 1 10:00 | |||
| Problem Solving 2 19:00 | |||
| Bills of Exchange - Tips & Tricks 23:00 | |||
| Bills of Exchange Quiz | |||
| Single Entry System | |||
| Single Entry System - Conversion Method 9:00 | |||
| Overvaluation and Undervaluation of Assets and Liabilities 4:00 | |||
| Problem Solving 1 4:00 | |||
| Single Entry System Problem Solving 2 10:00 | |||
| Single Entry System MCQ | |||
| Accounting of Companies | |||
| Introduction to Joint Stock Company 8:00 | |||
| Sources of Funds 8:00 | |||
| Company Accounts-Issue of Shares 10:00 | |||
| Issue of Shares Part 2 10:00 | |||
| Issue of Shares Problem Solving 1 11:00 | |||
| Issue of Shares Problem Solving 2 11:00 | |||
| Issue of Shares - Problem Solving 3 12:00 | |||
| Forfeiture & Re-issue Introduction 7:00 | |||
| Forfeiture & Reissue - Problem Solving 1 7:00 | |||
| Forfeiture & Reissue - Problem Solving 2 9:00 | |||
| Forfeiture & Reissue - Problem Solving 3 27:00 | |||
| Issue of shares Debentures for Consideration other than cash Problem solving 2 27:00 | |||
| Introduction to Debentures 13:00 | |||
| Debenture Accounting Entries 13:00 | |||
| Debenture Problem Solving 11:00 | |||
| Redemption of Debentures 5:00 | |||
| Redemption debentures Problem Solving 7:00 | |||
| Redemption of Debentures Problem Solving 7:00 | |||
| Company Account Quiz | |||
| Company Account 2 Quiz | |||
| GST | |||
| WHAT IS GST 6:00 | |||
| Classification of GST 6:00 | |||
| Input GST & Output GST 10:00 | |||
| GST Accounting 10:00 | |||
| Live Sessions | |||
| 1) Chp 1 - Introduction to partnership 58:00 | |||
| 2) Chp 1 Introduction to Partnership 74:00 | |||
| 3) Partnership Final Accounts 79:00 | |||
| 4) Partnership Final Accounts 86:00 | |||
| 5) Partnership final accounts 77:00 | |||
| 6) Partnership final accounts 74:00 | |||
| 7) Chp 1 Partnership Final Accounts 86:00 | |||
| 8) Chp 1 Partnership Final Accounts 88:00 | |||
| 9) Chp 1 Partnership Final Accounts 87:00 | |||
| 10) Chp 1 Partnership Final Accounts 73:00 | |||
| 11) Chp 1 Partnership Final Accounts 87:00 | |||
| 12) Chp 7 Bills of Exchange 72:00 | |||
| 13) Chp 7 Bills of Exchange 78:00 | |||
| 14) Chp 7 Bills of Exchange 78:00 | |||
| 15) Chp 7 Bills of Exchange 74:00 | |||
| 16) Chp 7 Bills of Exchange 94:00 | |||
| 17) Chp 7 Bills of Exchange 90:00 | |||
| 18) Chp 1 Partnership Final Accounts - Doubts solving 67:00 | |||
| 19) Chp 1 Partnership Final Accounts - Doubts solving 90:00 | |||
| 20) Chp 7 Bills of Exchange 72:00 | |||
| 21) Chp 7 Bills of Exchange 88:00 | |||
| 22) Chp 7 Bills of Exchange 90:00 | |||
| 23) Chp 2 Accounts of NPO 73:00 | |||
| 24) Chp 2 Accounts of NPO 92:00 | |||
| 25) Chp 2 Accounts of NPO 76:00 | |||
| 26) Chp 7 Bills of Exchange - Revision 86:00 | |||
| 27) Chp 2 NPO 64:00 | |||
| 28) Chp 2 NPO 66:00 | |||
| 29) Chp 2 NPO 88:00 | |||
| Live Sessions | |||
| Chapter 1 - Partnership Final Accounts-3AUG 86:00 | |||
| Chapter 1- Partnership Final Accounts-4AUG 77:00 | |||
| Chapter 1- Partnership Final Accounts- 5AUG 74:00 | |||
| Chapter 1- Partnership Final Accounts- 11AUG 88:00 | |||
| Chapter 1 - Partnership Final Accounts - 12AUG 87:00 | |||
| Chapter 1- Partnership Final Accounts - 17AUG 73:00 | |||
| Chapter 1- Partnership Final Account - 18AUG 87:00 | |||
| Chapter 7- Bills of Exchange - 25AUG 78:00 | |||
| Chapter 7- Bills of Exchange - 26AUG 78:00 | |||
| Chapter 7- Bills of Exchange- 31AUG 74:00 | |||
| Chapter 7- Bills of Exchange-1SEPT 94:00 | |||
| Chapter 7- Bills of Exchange - 2SEPT 90:00 | |||
| Chapter 1- Partnership Final Accounts - 7SEPT 67:00 | |||
| Chapter 1- Partnership Final Account- 8SEPT 90:00 | |||
| Chapter 7- Bills of Exchange- 9SEPT 72:00 | |||
| Chapter 7- Bills of Exchange- 14SEPT 88:00 | |||
| Chapter 7- Bills of Exchange -15SEPT 90:00 | |||
| Chapter 2- Accounts of NPO - 16SEPT 73:00 | |||
| Chapter 2- Account of NPO - 21SEPT 92:00 | |||
| Chapter 2- Accounts of NPO- 22SEPT 76:00 | |||
| Chapter 7 - Bills of Exchange- 23SEPT 86:00 | |||
| Chapter 2- NPO -28SEPT 64:00 | |||
| Chapter 2- NPO - 29SEPT 66:00 | |||
| Chapter 2 - NPO - 30SEPT 88:00 | |||
| Chapter 2- NPO - 5OCT 105:00 | |||
| Chapter 2- NPO - 6OCT 72:00 | |||
| Chapter 2- NPO & Patnership Final Account revision- 7OCT 104:00 | |||
| Chapter 8 - Issue of Shares - 13OCT 84:00 | |||
| Chapter 8 - Issue of Shares - 14OCT 76:00 | |||
| Chapter 8 - Issue of Shares - 19OCT 87:00 | |||
| Chapter 8- Issues of Shares- Oct 20 75:00 | |||
| Chapter 8- Issues of Shares -Oct 21 104:00 | |||
| Chapter 8-Issues of Shares- Oct 26 50:00 | |||
| Chapter 8-Issues of Shares -Oct 28 53:00 | |||
| Chapter 8: Issue of Shares- Nov 9 66:00 | |||
| Chapter 8- Issue of Shares- Nov 10 107:00 | |||
| Chapter 8- Issues of Shares - Nov 11 81:00 | |||
| Chapter 3- Admission of Partner-Nov 16 67:00 | |||
| Chapter 3-Admission of Partner(Part 1)-Nov 17 33:00 | |||
| Chapter 3-Admission of Partner(Part 2)-Nov 17 42:00 | |||
| Chapter 3-Admission of Partner- Nov 18 80:00 | |||
| Chapter 3-Admission of Partners-Nov 24 57:00 | |||
| Chapter 3-Admission of Partners- Nov 25 48:00 | |||
| Chapter 3- Admission of Partner- Dec 1 73:00 | |||
| Chapter 3- Admission of Partner- Dec 2 87:00 | |||
| Chapter 3- Admission of Partner- Dec 6 88:00 | |||
| Chapter 3- Admission Of Partner-Dec 7 74:00 | |||
| Chapter 4-Retirement of Partner-Dec 8 80:00 | |||
| Chapter 4-Retirement of Partner - Dec 13 72:00 | |||
| Chapter 4- Retirement of Partner- Dec 14 85:00 | |||
| Chapter 4- Retirement of Partner- Dec 15 79:00 | |||
| Chapter 4- Death of Partner- Dec 17 65:00 | |||
| Chapter 5- Death of partner- Dec 23 46:00 | |||
| Chapter 5- Death of partner- Dec 24 83:00 | |||
| Chapter 5- Death of partner- Dec 27 51:00 | |||
| Dissolution of Partnership Firm- Dec 29 57:00 | |||
| Chapter 6- Dissolution of Partnership Firm- Dec 30 73:00 | |||
| Chapter 6- Dissolution of Partnership Firm- Jan 3 74:00 | |||
| Chapter 6- Dissolution of Partnership Firm- Jan 4 52:00 | |||
| Chapter 6- Dissolution of Partnership Firm- JAN 6 37:00 | |||
| Chapter 6-Dissolution of Partnership Firm-Jan 10 86:00 | |||
| Chapter 6-Dissolution of Partnership Firm-Jan 11 64:00 | |||
| Chapter 6-Dissolution of Partnership Firm-Jan 12 53:00 | |||
| Chapter 9-Analysis of Financial Statements-Jan 13 46:00 | |||
| Chapter 9- Analysis of Financial Statements-Jan 19 79:00 | |||
| Chapter 9-Analysis of Financial Statement-Jan 20 63:00 | |||
| Chapter 9-Analysis of Financial Statement-Jan 25 45:00 | |||
| Chapter 9-Analysis of Financial Statement-Jan 26 65:00 | |||
| Chapter 9-Analysis of Financial Statement-Jan 28 74:00 | |||
| Chapter 9-Analysis of Financial Statement-Feb 3 61:00 | |||
| Objective-Partnership Final Accounts feb 8 81:00 | |||
| Objectives-Partenrship Final Accounts & NPO feb 10 65:00 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :