There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
A complete accounting course in Hindi , bookkeeping basics to advanced, with a course completion certificate.
| star star star star star_half | 4.1 (18 ratings) |
Instructor: Letstute
Language: Hindi
Enrolled Learners: 778
Validity Period: 182 days
50% Cashback as letstute Coins
Learn accounting in Hindi from the ground up with this complete online Bookkeeping & Accounting course, covering basic fundamentals to advanced concepts. A perfect accounting course in Hindi for beginners, it starts with an introduction to accounting and takes you step by step through recording financial transactions, preparing the financial statements of a sole proprietor, partnership accounting, company accounts, accounting for non-profit organisations, accounting for incomplete records, and bills of exchange, all explained in easy Hindi. Whether you're a Class 11 or 12 commerce student, a business owner, or a professional building job-ready accounting skills, this course takes you from beginner to confident.
Key Highlights:
What you'll learn:
Who this course is for:
| Course Showreel (2:00) | Preview | ||
| Section 1: Introduction To Accounting | |||
| Introduction to Accounting 6:00 | Preview | ||
| Quiz - Introduction to Accounting | |||
| Basic Accounting Terminologies - Part 1 6:00 | Preview | ||
| Basic Accounting Terminologies - Part 2 11:00 | |||
| Quiz - Basic Accounting Terminologies | |||
| Study material - Introduction & Basic Accounting Terminologies (14 pages) | |||
| Accounting Principles 1 - Entity & Going Concern 9:00 | |||
| Quiz -Accounting Principles 1 | |||
| Accounting Principles 2 - Money Measurement & Cost Concept 9:00 | |||
| Quiz - Accounting Principles 2 | |||
| Accounting Principle 3 - Revenue Recognition Concept 4:00 | |||
| Quiz - Accounting Principle 3 | |||
| Accounting Principle 4 - Objective Evidence, Dual Aspect & Matching Concern Concept 7:00 | |||
| Quiz - Accounting Principles 4 | |||
| Accounting Principle 5 - Cash & Accrual Basis of Accounting 6:00 | |||
| Quiz - Accounting Principles 5 | |||
| Accounting Principle 6 - Periodicity & Revision 6:00 | |||
| Quiz - Accounting Principles 6 | |||
| Accounting Conventions 10:00 | |||
| Quiz Session - Accounting Principle & Conventions - Part 1 10:00 | |||
| Quiz Session - Accounting Principle & Conventions - Part 2 6:00 | |||
| Accounting Principles - Study Material (27 pages) | |||
| Section 2: Fundamentals of Double Entry Book-Keeping | |||
| Classification of Accounts 8:00 | |||
| Quiz Session - Classification of Accounts 8:00 | |||
| Classification of Accounts - Quiz | |||
| Classification of accounts - Study Material (13 pages) | |||
| Debit & Credit 8:00 | |||
| Debit Credit - Study Material (24 pages) | |||
| Accounting Equation 8:00 | |||
| Accounting equation - Study Material (20 pages) | |||
| Accounting Cycle 7:00 | |||
| Section 3: Source Documents Required for Accounting | |||
| Source Document - Part 1 7:00 | |||
| Source Documents 1 -Quiz | |||
| Source Document - Part 2 7:00 | |||
| Source Document 2 -Quiz | |||
| Source document - Study Material (18 pages) | |||
| Section 4: Journal | |||
| Journal Part - 1 7:00 | |||
| Quiz- journal part 1 | |||
| Journal Part - 2 11:00 | |||
| Quiz- journal part 2 | |||
| Quiz Session - Journal 11:00 | |||
| Mistakes to Avoid in Journal Entries 5:00 | |||
| Journal - Study Material (19 pages) | |||
| Section 5: G S T | |||
| GST - Introduction 6:00 | |||
| GST - Classification 6:00 | |||
| Quiz - Classification of GST | |||
| Input GST & Output GST 11:00 | |||
| Reversal of GST, Set Off & RCM 10:00 | |||
| Section 6: Subsidiary Books | |||
| Subsidiary Books - Introduction 6:00 | |||
| Types of Subsidiary Books - Purchase, Sales, Purchase Return, Sales Return 6:00 | |||
| Quiz- Subsidiary books | |||
| Cash Book - Types of Cash Book 11:00 | |||
| Quiz - cash book | |||
| Petty Cash Book 12:00 | |||
| Quiz - Petty Cash Book | |||
| Subsidiary Books - Study Material (23 pages) | |||
| Section 7: Ledger | |||
| How to Prepare Ledger? 7:00 | |||
| Quiz-ledger | |||
| Ledger - Study Material (20 pages) | |||
| Section 8: Bank Reconciliation Statement | |||
| Bank Reconciliation Statement - Introduction 10:00 | |||
| Quiz Session 1 - BRS 11:00 | |||
| Quiz Session 2 - BRS 3:00 | |||
| Quiz Session 3 - BRS 5:00 | |||
| Quiz- reconciliation statement | |||
| Bank Reconciliation Statement - Study Material (19 pages) | |||
| Section 9: Trial Balance | |||
| How to Prepare Trial Balance? 4:00 | |||
| Quiz - trial balance | |||
| Trial Balance - Study Material (33 pages) | |||
| Section 10: Errors & Their Rectification | |||
| Introduction - Rectification of Errors 6:00 | |||
| Types of Errors 8:00 | |||
| Effect of Errors on Trial Balance 7:00 | |||
| Rectification before preparation of Trial Balance 8:00 | |||
| Rectification after preparation of Trial Balance 8:00 | |||
| Rectification after Final Accounts (in Next Year) 8:00 | |||
| Errors & Rectification - Summary 9:00 | |||
| Quiz Session - Errors & Rectification 4:00 | |||
| Quiz-Error and rectification | |||
| Section 11: Depreciation , Provision & Reserves | |||
| Depreciation - Introduction 5:00 | |||
| Accounting Treatment of Depreciation 16:00 | |||
| Quiz Session - Depreciation 8:00 | |||
| Quiz-depreciation | |||
| Provisions & Reserves 5:00 | |||
| Depreciation - Study Material (28 pages) | |||
| Provision Reserves - Study Material (19 pages) | |||
| Quiz-Provision and reserves | |||
| Section 12: Adjustment in final Account | |||
| Bad Debts - Adjustment 9:00 | |||
| Bad Debts Recovery Concept 11:00 | |||
| Quiz-Bad debts | |||
| Bad Debts - Study Material (21 pages) | |||
| Closing Stock - Adjustment 6:00 | |||
| Quiz-closing stock adjustments | |||
| Closing Stock - Study Material (26 pages) | |||
| Income & Expenses - Adjustment 9:00 | |||
| Quiz Session - Adjustments Income & Expenses 9:00 | |||
| Quiz- income and expenses adjustment | |||
| Adjustments in accounting - Study Material (30 pages) | |||
| Section 13: Financial Statements of Proprietary Concern | |||
| Final Accounts - Financial Statement - Part 1 7:00 | |||
| Final Accounts - Financial Statements - Part 2 12:00 | |||
| Quiz Session - Financial Statements - Part 1 4:00 | |||
| Quiz Session - Financial Statements - Part 2 5:00 | |||
| Quiz-financial statement | |||
| Financial statements - Study Material (31 pages) | |||
| Section 14: Analysis of Financial Statements | |||
| How To Tally Balance Sheet - Financial Statement Analysis 3:00 | |||
| Completing Financial Statement 10:00 | |||
| Deriving Missing Financial Statement 12:00 | |||
| How to Derive Bank Summary from Financial Statements? 9:00 | |||
| Reading Financial Statements? 5:00 | |||
| Scanning Financial Statement 12:00 | |||
| Section 15: Single Entry System | |||
| Single Entry System - Introduction 8:00 | |||
| Single Entry System - Conversion Method 9:00 | |||
| Undervaluation & Overvaluation Concept 9:00 | |||
| Single Entry System - Problem Solving 2 23:00 | |||
| Single entry System - Study Material (20 pages) | |||
| Quiz-single entry system | |||
| Single Entry System - Conversion Method - Problem Solving 10:00 | |||
| Section 16: Types of organisation | |||
| Types of Organizations 9:00 | |||
| Section 17: Introduction to partnership firm & it's final Accounts | |||
| Partnership Firm - Introduction 9:00 | |||
| Quiz-Partnership firm | |||
| Partnership Final Accounts - Adjustments - Part 1 10:00 | |||
| Partnership Final Accounts - Adjustments - Part 2 37:00 | |||
| Partnership Final Accounts - Problem Solving 1 37:00 | |||
| Partnership Final Accounts - Problem Solving 2 12:00 | |||
| Mistakes to Avoid in Partnership Final Accounts 14:00 | |||
| Introduction to partnership - Study Material (52 pages) | |||
| Section 18: Partnership Accounting Adjustments | |||
| Profit Sharing Ratio 7:00 | |||
| Quiz- Profit sharing ratio | |||
| Profit Sharing Ratio - Study Material (17 pages) | |||
| Accounting Test Time - Profit Sharing Ratio 10:00 | |||
| Valuation of Goodwill 6:00 | |||
| Quiz - Valuation of goodwill | |||
| Valuation of goodwill - Study Material (18 pages) | |||
| Accounting Treatment of Goodwill 12:00 | |||
| Accounting Test Time - Treatment of Goodwill 11:00 | |||
| Accounting for Goodwill - Study Material (24 pages) | |||
| Quiz - Accounting treatment of goodwill | |||
| Section 19: Reconstitution of Partnership - Admission | |||
| Admission of a Partner - Introduction 6:00 | |||
| Admission of Partner - Problem Solving 1 11:00 | |||
| Quiz-Admission of partner | |||
| Admission of a partner - Study Material (41 pages) | |||
| Section 20: Reconstitution of Partnership - Retirement | |||
| Retirement of a Partner - Introduction 7:00 | |||
| Retirement of a Partner - Problem Solving 1 7:00 | |||
| Retirement of a Partner - Problem Solving 2 4:00 | |||
| Quiz- retirement of a partner | |||
| Retirement of a partner - Study Material (47 pages) | |||
| Section 21: Reconstitution of Partnership - Death | |||
| Death of a Partner - Problem Solving 1 4:00 | |||
| Section 22: Dissolution of Partnership | |||
| Dissolution of Partnership Firm - Introduction 31:00 | |||
| Dissolution of Partnership Firm - Problem Solving Steps 11:00 | |||
| Dissolution of Partnership - Problem Solving 1 7:00 | |||
| Quiz- Dissolution of partnership | |||
| Section 23: Accounts for 'Not For Profit' Concern | |||
| Accounts for Not For Profit Concern 7:00 | |||
| Difference between Capital, Revenue and Deferred Revenue Expenditure 9:00 | |||
| NPO - Problem Solving - Financial Statements 5:00 | |||
| NPO - Important Tips 10:00 | |||
| Quiz-Introduction to NPO | |||
| Non-Profit Organisations - Study Material (36 pages) | |||
| Section 24: Bills of Exchange | |||
| Bills of Exchange - Introduction 10:00 | |||
| Bills of Exchange - Accounting Entries 2 9:00 | |||
| Bills of Exchange - Problem Solving 1 19:00 | |||
| Bills of Exchange - Problem Solving 2 19:00 | |||
| Quiz-Bills of exchange | |||
| Bills of Exchange - Tips & Tricks 23:00 | |||
| Section 25: Company Accounting | |||
| Joint Stock Company - Introduction 23:00 | |||
| Company Accounts - Sources of Funds 10:00 | |||
| Issue of Shares - Part 1 10:00 | |||
| Issue of Shares - Part 2 11:00 | |||
| Issue of Shares - Problem Solving 1 11:00 | |||
| Issue of Shares - Problem Solving 2 10:00 | |||
| Issue of Shares - Problem Solving 3 11:00 | |||
| Forfeiture and Reissue - Problem Solving 1 12:00 | |||
| Debentures - Introduction 8:00 | |||
| Debenture Accounting Entries 10:00 | |||
| Issue of Debentures - Problem Solving 10:00 | |||
| Redemption of Debentures - Accounting Entries 11:00 | |||
| Redemption of Debentures - Problem Solving 1 7:00 | |||
| Issue of Shares & Debentures for a Consideration Other than Cash 9:00 | |||
| Section 26: Cash Flow (English) | |||
| Cash Flow Statement - Introduction 13:00 | |||
| Cash Flow Statement - Operating, Investing, Financing Activities 12:00 | |||
| Cash Flow Statement - Direct Method 9:00 | |||
| Cash Flow Statement - Indirect Method 14:00 | |||
| Section 27: Consignment Accounting (English) | |||
| Consignment Accounting - Introduction 20:00 | |||
| Consignment Accounting - Basic Terminologies 5:00 | |||
| Consignment Accounting - Types of Commission 14:00 | |||
| Difference between Consignment and Sales 15:00 | |||
| Consignment Accounting Cycle - Basic Accounting Transactions 9:00 | |||
| Consignment Accounting - Basic Journal Entries 7:00 | |||
| Consignment Accounting - Advance Journal Entries 27:00 | |||
| Consignment Accounting - Del-credere Commission - Journal Entries 18:00 | |||
| Consignment Accounting - Valuation of Stock on Consignment 22:00 | |||
| Consignment Accounting - Valuation of Goods-in-Transit 24:00 | |||
| Consignment Accounting - Goods sent on Consignment at Invoice Price 30:00 | |||
| Consignment Accounting - Advance money received from Consignee as Security Money 21:00 | |||
| Consignment Accounting - Problem Solving 1 33:00 | |||
| Consignment Accounting - Problem Solving 2 29:00 | |||
| Consignment Accounting - Problem Solving 3 33:00 | |||
| Consignment Accounting - Problem Solving 4 11:00 | |||
| Consignment Accounting - Problem Solving 5 27:00 | |||
| Consignment Accounting - Problem Solving 6 30:00 | |||
| Consignment Accounting - Problem Solving 7 32:00 | |||
| Mistakes to Avoid in Consignment Accounting 19:00 | |||
| Section 28: Departmental Accounting(English) | |||
| Department Accounting - Introduction and Allocation of expenses 7:00 | |||
| Department Accounting - Inter Departmental Transfer and Stock Reserve 20:00 | |||
| Department Accounting - Memorandum Stock and Memorandum Markup Account method 35:00 | |||
| Departmental Accounting - Problem Solving - 1 36:00 | |||
| Departmental Accounting - Problem Solving - 2 28:00 | |||
| Departmental Accounting - Problem Solving - 3 24:00 | |||
| Departmental Accounting - Problem Solving - 4 27:00 | |||
| Departmental Accounting - Problem Solving - 5 20:00 | |||
| Departmental Accounting - Problem Solving - 6 25:00 | |||
| Departmental Accounting - Problem Solving - 7 29:00 | |||
| Departmental Accounting - Problem Solving - 8 33:00 | |||
| Section 29: Fire Insurance Claim(English) | |||
| Fire Insurance Claim - Inroduction & Calculation of Claim 5:00 | |||
| Quiz - Fire Insurance Claim introduction | |||
| Fire Insurance Claim - Calculation Of Stock On Date Of Fire 23:00 | |||
| Quiz-Fire Insurance Claim calculation of stock on date of fire | |||
| Fire Insurance Claim - Problem Solving - 1 27:00 | |||
| Fire Insurance Claim - Problem Solving - 2 28:00 | |||
| Fire Insurance Claim - Problem Solving - 3 22:00 | |||
| Fire Insurance Claim - Problem Solving - 4 26:00 | |||
| Section 30: Final Account of Manufacturing Concerns | |||
| Manufacturing Concern & Manufacturing Account - Introduction 10:00 | |||
| Format of Final Accounts of Manufacturing Concern 15:00 | |||
| Final Accounts of Manufacturing Co. - Adjustments - Part 1 19:00 | |||
| Final Accounts of Manufacturing Co. - Adjustments - Part 2 15:00 | |||
| Final Accounts of Manufacturing Co. - Problem Solving 1 27:00 | |||
| Final Accounts of Manufacturing Co. - Problem Solving 2 48:00 | |||
| Section 31: Accountancy Tips & tricks | |||
After successful purchase, this item would be added to your courses. You can access your courses in the following ways: